Age categories - 2012
The age categories used are those which are officially designated by the French Athletics Federation.
To participate in the North Face® Ultra-Trail du Mont-Blanc® you must be 20 years old, the category «Espoirs» is for the youngest age group.
| CATEGORY | CODE | YEAR OF BIRTH |
| Espoirs Men | ES H | 1990 - 1992 |
| Espoirs Women | ES F | 1990 - 1992 |
| Seniors Men | SE H |
1973 - 1989 |
|
Seniors Women |
SE F | 1973 - 1989 |
| Veterans Men 1 | VH 1 | 1963 - 1972 |
| Veterans Men 2 | VH 2 | 1953 - 1962 |
| Veterans Men 3 | VH 3 | 1943 - 1952 |
| Veterans Men 4 | VH 4 | 1942 and before |
| Veterans Women 1 | VF 1 | 1963 - 1972 |
| Veterans Women2 | VF 2 | 1953 - 1962 |
| Veterans Women3 | VF 3 | 1943 - 1952 |
| Veterans Women4 | VF 4 | 1942 and before |









Presentation

