Age categories - 2013
The age categories used are those which are officially designated by the French Athletics Federation.
To participate in the North Face® Ultra-Trail du Mont-Blanc® you must be 20 years old, the category «Espoirs» is for the youngest age group.
| CATEGORY | CODE | YEAR OF BIRTH |
| Espoirs Men | ES H | 1991 - 1993 |
| Espoirs Women | ES F | 1991 - 1993 |
| Seniors Men | SE H |
1974 - 1990 |
|
Seniors Women |
SE F | 1974 - 1990 |
| Veterans Men 1 | VH 1 | 1964 - 1973 |
| Veterans Men 2 | VH 2 | 1954 - 1963 |
| Veterans Men 3 | VH 3 | 1944 - 1953 |
| Veterans Men 4 | VH 4 | 1943 and before |
| Veterans Women 1 | VF 1 | 1964 - 1973 |
| Veterans Women2 | VF 2 | 1954 - 1963 |
| Veterans Women3 | VF 3 | 1944 - 1953 |
| Veterans Women4 | VF 4 | 1943 and before |












Presentation